EVRC 2023

FINAL RESULTS

Absolute Rank

Click on the name to see details

Rank StNo Competitor Category Vespa Time
Penalties
Additional
Penalties
Total
Penalties
1 12 Gian Michele Merlo, Vespa Club Ivrea Vintage Sprint Veloce, 1976 68 0 68
2 49 Gabriele Cagni, Vespa Club Montecchio Emilia Expert Faro Basso VN1T, 1955 81 0 81
3 31 Calzà Tomas, Vespa Club Rovereto Expert 150 VBA1T, 1960 81 0 81
4 115 Roberto Orlandini, Vespa Club Montecchio Emilia Expert Faro Basso VM2T, 1954 85 0 85
5 90 Caiazzo Marco, Vespa Club Verona Expert GS 160, 1962 121 0 121
6 13 Merlo Mattia, Vespa Club Ivrea Vintage 50 Specia, 1980 131 0 131
7 32 Sola Gaspare, Vespa Club Rovereto Vintage 150 VBA1T, 1962 132 0 132
8 69 Leonardo Santucci, Vespa Club L’Aquila Expert P125X, 1979 134 0 134
9 80 Graziano Poli, Vespa Club Pisa Vintage P150X, 1981 138 0 138
10 97 Franco Caccamisi , Vespa Club Pisa Expert GTS 300, 2023 140 0 140
11 86 Glisente Moscardi, Vespa Club Pisogne Wide Frame Faro Basso V31T, 1952 141 0 141
12 75 Maurizio Acquistapace , Vespa Club Milano Vintage Primavera 125, 1979 156 0 156
13 57 Marco Tomassini, Vespa Club Foligno Expert Super 125, 1965 160 0 160
14 52 Goffi Gian Battista, Vespa Club Coccaglio Vintage PX125E, 1986 177 0 177
15 76 Emanuela Selva, Vespa Club Milano Vintage Primavera 125, 1980 181 0 181
16 84 Falai Leonardo, Vespa Club Rovereto Vintage P150X, 1981 189 0 189
17 98 Zambaldo Mirko, Vespa Club Verona Expert 150 VB1T, 1957 245 0 245
18 53 Stefano Alunno, Vespa Club Assisi Vintage PX150E, 2011 249 0 249
19 93 Cosima Grisancich , Vespa Club Pisogne Vintage 50 Specia, 1975 251 0 251
20 116 Giorgio Sebastiani , Vespa Club L’Aquila Vintage PX125E, 1980 252 0 252
21 64 Reccia Giuseppe, Vespa Club Assisi Vintage 125 GTR, 1963 257 0 257
22 45 Bart Bergans, Vespa Club Antwerpen Wide Frame Faro Basso VM2T, 1954 300 0 300
23 33 Frederik Rosso, Vespa Club Torino Wide Frame 150 Struzzo, 1958 302 0 302
24 60 Pilati Leonardo, Vespa Club Rovereto Expert P150X, 1985 303 0 303
25 78 Alessandro Checchia, Vespa Club Rho Vintage Sprint Veloce, 1974 353 0 353
26 114 Ivano Lanzone, Vespa Club Le Ferriere Vintage PX200E, 1998 371 0 371
27 95 Paolo Di Marco, Vespa Club Pisa Vintage P150X, 2003 376 0 376
28 63 Bernd Kübler, Vespa Club Bonn Vintage GS 150, 1962 377 0 377
29 14 Michele Guerra, Vespa Club Morciano Vintage Rally 200, 1976 390 0 390
30 62 Nicola Cerato, Vespa Club Vespe Padane Vintage PX150E, 1984 392 0 392
31 55 Kristof Mariën, Vespa Club Antwerpen Vintage Primavera 125, 1980 404 0 404
32 71 Gianluca Marinelli, Vespa club canale Monterano Modern GTS 250, 2006 362 50 412
33 15 Johannes Rachl, Vespa Club 16ers Gleisdorf Wide Frame Faro Basso VM2T, 1954 436 0 436
34 77 Marco Ricci, Vespa Club Arezzo Wide Frame 150 Struzzo, 1955 452 0 452
35 111 Gruber Michael, Vespa Club 16ers Gleisdorf Wide Frame Faro Basso VN2T, 1955 465 0 465
36 68 Bernd Kitz, Vespa Club Bonn Vintage Cosa, 1990 475 0 475
37 72 Frezza Gloria, Vespa Club Verona Vintage Sprint 150, 1967 427 50 477
38 100 Aleksandar Ostojić, Vespa Club Zagreb Vintage Super Sport 180, 1967 451 50 501
39 101 Lovre Katalinić, Vespa Club Zadar Vintage PX200E, 1984 503 0 503
40 82 Aniello D'Iorio, Vespa Club L’Aquila Vintage PX125E, 1982 476 50 526
41 87 Andrea Bassi, Vespa Club Rho Vintage PX200E, 1981 536 0 536
42 54 Ludo Marien, Vespa Club Antwerpen Wide Frame Faro Basso VM1T, 1953 553 0 553
43 7 Marco Benenati, Vespa Club Rho Modern Other modern (Vespa only), 1993 504 50 554
44 42 Hayart, Maximilian , Vespa Club Clausthal-Zellerfeld Modern GTS 300, 2021 555 0 555
45 83 Giovanni Caradonna, Vespa Club Le Ferriere Vintage PX150E, 1982 571 0 571
46 8 Bernd Conings, Vespaclub Bilzen Vintage Sprint 150, 1965 615 0 615
47 1 Werner Gallaun , Vespa Club Köflach Vintage GS 160, 1964 573 50 623
48 29 Alessandro Rossi, Vespa Club Milano Vintage Primavera ET3, 1978 631 0 631
49 16 Paolo Giacomotti, Vespa Club Domodossola Wide Frame Faro Basso VM1T, 1953 635 0 635
50 41 Dario Alberighi , Vespa Club Le Ferriere Vintage Sprint 150, 1967 651 0 651
51 22 Michael Zierler, Vespa Club Köflach Wide Frame Other Vespa wide frame, 1955 672 0 672
52 36 Todor Zahariev, Vespa Club 2% Brothers Vintage Rally 200, 1977 673 0 673
53 113 Wister Uli, Vespa Club 16ers Gleisdorf Wide Frame Faro Basso V31T, 1951 675 0 675
54 107 Vanhelmont Luc, Vespa Club Oostende Vintage 150 GL, 1965 692 0 692
55 6 Markus Gradner , RV Hollabrunn Wide Frame Faro Basso VM2T, 1954 711 0 711
56 9 Rocco Abbrescia, Vespa Club Rho Vintage PX125E, 1984 733 0 733
57 102 Vanderstuyft William, Vespaclub Bilzen Vintage 150 GL, 1961 756 0 756
58 108 Leenaerts Sandra, Vespa Club Oostende Modern Primavera 125 Modern, 2013 708 50 758
59 79 Thomas Bernucci , Vespa Club Morciano Vintage P200E, 1981 794 0 794
60 112 Francesco Lombardo, Vespa Club Pordenone Wide Frame 150 Struzzo, 1955 841 0 841
61 46 Markus Schwarzl, Vespa Club 16ers Gleisdorf Wide Frame Faro Basso V31T, 1951 865 0 865
62 73 Leonardo Agostini, Vespa Club Vespe Padane Vintage 125 TS, 1977 866 0 866
63 10 Roland Mathies, RV Hollabrunn Vintage GS 150, 1959 929 0 929
64 3 Vanoirbeek Gert, Vespa Club Sint-Truiden Vintage Primavera ET3, 1978 950 0 950
65 59 Debusscher Christian, Vespa club Diest Modern GTV 300, 2023 961 0 961
66 110 Marko Potrč, Vespa klub Slovenia Vintage PX200E, 1987 1015 0 1015
67 99 Dedulle Marc, Vespa Club Oostende Vintage PX200E, 1996 1030 0 1030
68 44 Alexander Pummer, Vespa Club Köflach Wide Frame Faro Basso VN2T, 1957 1090 0 1090
69 74 Moreno Truccolo, Vespa Club Pordenone Vintage Primavera 125, 1977 1069 100 1169
70 109 Igor Bogdanov, Vespa Club Vespasian, Belgrade Modern GTS 300, 2017 1267 0 1267
71 11 Broggiato Daniela, Vespa Club Verona Vintage Primavera ET3, 1976 1348 0 1348
72 70 Debusscher Doran, Vespa club Diest Modern S 50, 2016 1264 100 1364
73 34 Benedetto Lacche, Vespa Club Sermoneta Vintage PX150E, 1982 1514 0 1514
74 37 Mario Heise, VespaClub Köflach Wide Frame Other Vespa wide frame, 1954 1640 0 1640
75 89 Péter Szabó , Vespa Club Alisca Modern GTS 300, 2022 1640 0 1640
76 18 Willy Marguillier, Vespa Club Sint-Truiden Modern GTS 300, 2011 1616 100 1716
77 20 Wolfgang Vorst, Vespa Club Wien (Vienna) Vintage PX200E, 1987 1956 0 1956
78 27 Marco Chianese, Vespa Club Pordenone Vintage 150 VBA1T, 1960 1993 0 1993
79 96 Vanhonsebrouck Wouter, Vespa Club Oostende Vintage Primavera ET3, 1976 1722 300 2022
80 65 Krämer Daniel, Vesparados Germany Vintage 150 GL, 1963 1987 100 2087
81 47 Roberto De Carolis, Vespa Club Le Ferriere Modern GTS 300, 2009 301 2000 2301
82 19 Gerda Zeeuws, Vespa Club Sint-Truiden Modern Primavera 125 Modern, 2021 2289 50 2339
83 50 Heiko Lantzsch, Vespa Club Hamburg Reeperbahn Vintage 50 N, 1974 2406 50 2456
84 104 Schwab Richard, Vespa Club 16ers Gleisdorf Vintage 125 GT, 1967 2319 150 2469
85 25 Lazzara Salvatore, Vespa Club Rovereto Expert 125 VNB1T, 1959 82 2500 2582
86 67 Jens Lorenzen, Vespa Club Bonn Vintage PX200E, 1984 171 2500 2671
87 28 Flavio Battistella, Vespa Club Pordenone Wide Frame Faro Basso VN1T, 1954 2535 150 2685
88 88 Annamária Szabó , Vespa Club Alisca Modern GTS 300, 2021 2761 0 2761
89 40 Daniel Rickard, Cercle Vespiste de France Modern GTS 300, 2016 2664 100 2764
90 21 Matteo Pompei , Vespa Club Morciano Vintage PX200E, 1984 307 2500 2807
91 103 Maria Dedroog, Vespaclub Bilzen Modern Primavera 125 Modern, 2016 2941 0 2941
92 94 Mario di mauro, Vespa Club Rho Modern GTS 300, 2009 3173 150 3323
93 17 Margot Schwab, Vespa Club 16ers Gleisdorf Vintage Primavera 125, 1979 3218 150 3368
94 43 Ulrich Neuwirth, RV Hollabrunn Vintage 150 GL, 1964 1098 2550 3648
95 24 Norbert Reiter , RV Hollabrunn Vintage Primavera ET3, 1978 1181 2650 3831
96 92 Gianni Bottoni, Vespa Club Le Ferriere Vintage PX125E, 1982 737 3150 3887
97 5 Walter Huber, Vespa Club 16ers Gleisdorf Wide Frame Faro Basso VN1T, 1955 2939 1000 3939
98 81 Antonio Mango, Vespa Club Sermoneta Vintage 125 VNB1T, 1962 1503 2500 4003
99 105 Sabine Perego, Vespa Club Wuerzburg Vintage Rally 180, 1968 1007 3100 4107
100 39 Jennifer Parker, Cercle Vespiste de France Modern GTS 300, 2018 4485 0 4485
101 4 Longueville An, Vespa Club Sint-Truiden Modern Primavera 125 Modern, 2019 2930 2000 4930
102 23 Rimoldi Enrico , Vespa Club Rho Vintage GS 160, 1963 258 5000 5258
103 35 Jean-Charles CARADONNA , Cercle Vespiste de France Vintage Rally 200, 1974 2118 4000 6118
104 66 Marco Carnesciali, Vespa Club Arezzo Vintage Rally 200, 1972 6385 100 6485
105 61 Meyer Claus, Rocknrollers Weißenburg Vintage GS 160, 1961 1143 6350 7493
106 38 Robert Zagar, Vespa Club Köflach Wide Frame Faro Basso VN2T, 1956 2158 5650 7808
107 85 Zandl David , RV Hollabrunn Wide Frame Faro Basso VN1T, 1955 0 8100 8100
108 51 Gianluca Modaffari, Vespa Club Pisa Vintage PX200E, 1986 3148 5900 9048

Wide Frame Rank

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Bart Bergans, Vespa Club Antwerpen 102 77 121 0 300
2 Johannes Rachl, Vespa Club 16ers Gleisdorf 88 154 194 0 436
3 Gruber Michael, Vespa Club 16ers Gleisdorf 130 142 193 0 465
4 Ludo Marien, Vespa Club Antwerpen 155 184 214 0 553
5 Michael Zierler, Vespa Club Köflach 414 157 101 0 672
6 Wister Uli, Vespa Club 16ers Gleisdorf 137 386 152 0 675
7 Markus Gradner , RV Hollabrunn 371 215 125 0 711
8 Markus Schwarzl, Vespa Club 16ers Gleisdorf 250 459 156 0 865
9 Alexander Pummer, Vespa Club Köflach 190 588 312 0 1090
10 Mario Heise, VespaClub Köflach 586 809 245 0 1640
11 Walter Huber, Vespa Club 16ers Gleisdorf 1517 1904 518 0 3939
12 Robert Zagar, Vespa Club Köflach 2316 2392 2500 600 7808
13 Zandl David , RV Hollabrunn 2500 2500 2500 600 8100

Vintage Rank

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Bernd Kübler, Vespa Club Bonn 108 129 140 0 377
2 Kristof Mariën, Vespa Club Antwerpen 167 117 120 0 404
3 Bernd Kitz, Vespa Club Bonn 172 167 136 0 475
4 Aleksandar Ostojić, Vespa Club Zagreb 197 179 125 0 501
5 Lovre Katalinić, Vespa Club Zadar 229 127 147 0 503
6 Bernd Conings, Vespaclub Bilzen 251 149 215 0 615
7 Werner Gallaun , Vespa Club Köflach 226 203 194 0 623
8 Todor Zahariev, Vespa Club 2% Brothers 250 211 212 0 673
9 Vanhelmont Luc, Vespa Club Oostende 166 327 199 0 692
10 Vanderstuyft William, Vespaclub Bilzen 173 360 223 0 756
11 Roland Mathies, RV Hollabrunn 516 263 150 0 929
12 Vanoirbeek Gert, Vespa Club Sint-Truiden 330 420 200 0 950
13 Marko Potrč, Vespa klub Slovenia 292 514 209 0 1015
14 Dedulle Marc, Vespa Club Oostende 325 435 270 0 1030
15 Wolfgang Vorst, Vespa Club Wien (Vienna) 1464 146 346 0 1956
16 Vanhonsebrouck Wouter, Vespa Club Oostende 1417 446 159 0 2022
17 Krämer Daniel, Vesparados Germany 358 915 814 0 2087
18 Heiko Lantzsch, Vespa Club Hamburg Reeperbahn 442 1482 532 0 2456
19 Schwab Richard, Vespa Club 16ers Gleisdorf 1057 243 1169 0 2469
20 Jens Lorenzen, Vespa Club Bonn 2500 36 135 0 2671
21 Margot Schwab, Vespa Club 16ers Gleisdorf 634 741 1993 0 3368
22 Ulrich Neuwirth, RV Hollabrunn 162 986 2500 0 3648
23 Norbert Reiter , RV Hollabrunn 189 2500 1142 0 3831
24 Sabine Perego, Vespa Club Wuerzburg 484 523 2500 600 4107
25 Jean-Charles CARADONNA , Cercle Vespiste de France 2329 2500 1289 0 6118
26 Meyer Claus, Rocknrollers Weißenburg 1293 2500 2500 1200 7493

Modern Rank

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Hayart, Maximilian , Vespa Club Clausthal-Zellerfeld 171 192 192 0 555
2 Leenaerts Sandra, Vespa Club Oostende 244 296 218 0 758
3 Debusscher Christian, Vespa club Diest 414 370 177 0 961
4 Igor Bogdanov, Vespa Club Vespasian, Belgrade 790 313 164 0 1267
5 Debusscher Doran, Vespa club Diest 213 376 775 0 1364
6 Péter Szabó , Vespa Club Alisca 608 814 218 0 1640
7 Willy Marguillier, Vespa Club Sint-Truiden 426 457 833 0 1716
8 Gerda Zeeuws, Vespa Club Sint-Truiden 980 452 907 0 2339
9 Annamária Szabó , Vespa Club Alisca 1360 621 780 0 2761
10 Daniel Rickard, Cercle Vespiste de France 249 2178 337 0 2764
11 Maria Dedroog, Vespaclub Bilzen 644 1014 1283 0 2941
12 Jennifer Parker, Cercle Vespiste de France 380 3537 568 0 4485
13 Longueville An, Vespa Club Sint-Truiden 2479 2179 272 0 4930

Wide Frame Rank Italy

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Glisente Moscardi, Vespa Club Pisogne 20 47 74 0 141
2 Frederik Rosso, Vespa Club Torino 99 120 83 0 302
3 Marco Ricci, Vespa Club Arezzo 99 208 145 0 452
4 Paolo Giacomotti, Vespa Club Domodossola 108 386 141 0 635
5 Francesco Lombardo, Vespa Club Pordenone 277 358 206 0 841
6 Flavio Battistella, Vespa Club Pordenone 991 1066 628 0 2685

Vintage Rank Italy

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Gian Michele Merlo, Vespa Club Ivrea 10 26 32 0 68
2 Merlo Mattia, Vespa Club Ivrea 47 32 52 0 131
3 Sola Gaspare, Vespa Club Rovereto 16 70 46 0 132
4 Graziano Poli, Vespa Club Pisa 30 74 34 0 138
5 Maurizio Acquistapace , Vespa Club Milano 58 52 46 0 156
6 Goffi Gian Battista, Vespa Club Coccaglio 48 63 66 0 177
7 Emanuela Selva, Vespa Club Milano 34 61 86 0 181
8 Falai Leonardo, Vespa Club Rovereto 66 77 46 0 189
9 Stefano Alunno, Vespa Club Assisi 50 99 100 0 249
10 Cosima Grisancich , Vespa Club Pisogne 112 67 72 0 251
11 Giorgio Sebastiani , Vespa Club L’Aquila 96 96 60 0 252
12 Reccia Giuseppe, Vespa Club Assisi 61 98 98 0 257
13 Alessandro Checchia, Vespa Club Rho 254 47 52 0 353
14 Ivano Lanzone, Vespa Club Le Ferriere 172 124 75 0 371
15 Paolo Di Marco, Vespa Club Pisa 61 239 76 0 376
16 Michele Guerra, Vespa Club Morciano 65 113 212 0 390
17 Nicola Cerato, Vespa Club Vespe Padane 122 171 99 0 392
18 Frezza Gloria, Vespa Club Verona 148 125 204 0 477
19 Aniello D'Iorio, Vespa Club L’Aquila 129 153 244 0 526
20 Andrea Bassi, Vespa Club Rho 257 125 154 0 536
21 Giovanni Caradonna, Vespa Club Le Ferriere 216 254 101 0 571
22 Alessandro Rossi, Vespa Club Milano 114 260 257 0 631
23 Dario Alberighi , Vespa Club Le Ferriere 174 213 264 0 651
24 Rocco Abbrescia, Vespa Club Rho 119 206 408 0 733
25 Thomas Bernucci , Vespa Club Morciano 400 275 119 0 794
26 Leonardo Agostini, Vespa Club Vespe Padane 420 300 146 0 866
27 Moreno Truccolo, Vespa Club Pordenone 584 443 142 0 1169
28 Broggiato Daniela, Vespa Club Verona 290 842 216 0 1348
29 Benedetto Lacche, Vespa Club Sermoneta 321 889 304 0 1514
30 Marco Chianese, Vespa Club Pordenone 301 1333 359 0 1993
31 Matteo Pompei , Vespa Club Morciano 2500 167 140 0 2807
32 Gianni Bottoni, Vespa Club Le Ferriere 137 650 2500 600 3887
33 Antonio Mango, Vespa Club Sermoneta 2500 838 665 0 4003
34 Rimoldi Enrico , Vespa Club Rho 258 2500 2500 0 5258
35 Marco Carnesciali, Vespa Club Arezzo 2152 2011 2322 0 6485
36 Gianluca Modaffari, Vespa Club Pisa 2500 2500 3148 900 9048

Modern Rank Italy

Rank Competitor TC 1÷5 TC 6÷10 TC 11÷15 Route Total
1 Gianluca Marinelli, Vespa club canale Monterano 63 194 155 0 412
2 Marco Benenati, Vespa Club Rho 151 165 238 0 554
3 Roberto De Carolis, Vespa Club Le Ferriere 24 54 2223 0 2301
4 Mario di mauro, Vespa Club Rho 701 558 2064 0 3323

Club Team Rank

Rank Team Points
1 Vespa Club Rovereto 402
Calzà Tomas
Sola Gaspare
Falai Leonardo
2 Vespa Club Pisa 654
Paolo Di Marco
Graziano Poli
Franco Caccamisi
3 Vespa Club Verona 843
Caiazzo Marco
Frezza Gloria
Zambaldo Mirko
4 Vespa Club L’Aquila 912
Leonardo Santucci
Aniello D'Iorio
Giorgio Sebastiani
5 Vespa Club Milano 968
Maurizio Acquistapace
Emanuela Selva
Alessandro Rossi
6 Vespa Club Antwerpen 1257
Kristof Mariën
Ludo Marien
Bart Bergans
7 Vespa Club Rho 1443
Andrea Bassi
Marco Benenati
Alessandro Checchia
8 Vespa Club 16ers Gleisdorf 1576
Wister Uli
Johannes Rachl
Gruber Michael
9 Vespa Club Le Ferriere 1593
Dario Alberighi
Giovanni Caradonna
Ivano Lanzone
10 Vespa Club Köflach 2385
Michael Zierler
Alexander Pummer
Werner Gallaun
11 Vespa Club Oostende 2480
Vanhelmont Luc
Leenaerts Sandra
Dedulle Marc
12 Vespa Club Bonn 3523
Bernd Kübler
Jens Lorenzen
Bernd Kitz
13 Vespa Club Morciano 3991
Michele Guerra
Matteo Pompei
Thomas Bernucci
14 Vespa Club Pordenone 4003
Francesco Lombardo
Moreno Truccolo
Marco Chianese
15 Vespaclub Bilzen 4312
Maria Dedroog
Vanderstuyft William
Bernd Conings
16 Vespa Club Sint-Truiden 5005
Gerda Zeeuws
Vanoirbeek Gert
Willy Marguillier
17 RV Hollabrunn 5288
Markus Gradner
Ulrich Neuwirth
Roland Mathies
18 Cercle Vespiste de France 13367
Daniel Rickard
Jennifer Parker
Jean-Charles CARADONNA

National Team Rank

Rank Team Points
1 ITALY 331
Sola Gaspare
Merlo Mattia
Gian Michele Merlo
2 BELGIUM 1257
Ludo Marien
Kristof Mariën
Bart Bergans
3 GERMANY 1407
Hayart, Maximilian
Bernd Kübler
Bernd Kitz
4 AUSTRIA 1524
Gruber Michael
Johannes Rachl
Werner Gallaun
5 FRANCE 13367
Jean-Charles CARADONNA
Jennifer Parker
Daniel Rickard