89. Péter Szabó , Vespa Club Alisca , GTS 300, 2022, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:49:00.00 10:49:04.00 10:49:11.00 10:49:17.00 10:49:25.00
Recorded times 10:48:59.00 10:49:02.29 10:49:09.22 10:49:16.08 10:49:24.33
Penalties 100 171 178 92 67
TOTAL NSZ1 608
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:49:00.00 16:49:04.00 16:49:10.00 16:49:13.00 16:49:18.00
Recorded times 16:48:59.57 16:49:03.98 16:49:10.03 16:49:16.11 16:49:22.55
Penalties 43 2 3 311 455
TOTAL NSZ2 814
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:09:00.00 12:09:04.00 12:09:09.00 12:09:12.00 12:09:18.00
Recorded times 12:08:59.14 12:09:04.28 12:09:08.25 12:09:12.11 12:09:17.82
Penalties 86 28 75 11 18
TOTAL NSZ3 218