67. Jens Lorenzen, Vespa Club Bonn, PX200E, 1984, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:17:00.00 10:17:04.00 10:17:11.00 10:17:17.00 10:17:25.00
Recorded times 10:17:00.00 10:17:04.00 10:17:11.00 10:17:17.00 10:17:25.00
Penalties 500 500 500 500 500
TOTAL NSZ1 2500
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:17:00.00 16:17:04.00 16:17:10.00 16:17:13.00 16:17:18.00
Recorded times 16:17:00.09 16:17:03.99 16:17:09.89 16:17:12.95 16:17:17.90
Penalties 9 1 11 5 10
TOTAL NSZ2 36
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:37:00.00 11:37:04.00 11:37:09.00 11:37:12.00 11:37:18.00
Recorded times 11:36:59.61 11:37:03.69 11:37:08.89 11:37:11.81 11:37:17.65
Penalties 39 31 11 19 35
TOTAL NSZ3 135