43. Ulrich Neuwirth, RV Hollabrunn, 150 GL, 1964, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:53:00.00 09:53:04.00 09:53:11.00 09:53:17.00 09:53:25.00
Recorded times 09:53:00.90 09:53:04.06 09:53:10.58 09:53:16.98 09:53:24.78
Penalties 90 6 42 2 22
TOTAL NSZ1 162
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:53:00.00 15:53:04.00 15:53:10.00 15:53:13.00 15:53:18.00
Recorded times 15:52:59.56 15:53:03.22 15:53:10.57 15:53:16.74 15:53:21.83
Penalties 44 78 57 424 383
TOTAL NSZ2 986
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:13:00.00 11:13:04.00 11:13:09.00 11:13:12.00 11:13:18.00
Recorded times 11:13:00.00 11:13:04.00 11:13:09.00 11:13:12.00 11:13:18.00
Penalties 500 500 500 500 500
TOTAL NSZ3 2500