63. Bernd Kübler, Vespa Club Bonn, GS 150, 1962, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:13:00.00 10:13:04.00 10:13:11.00 10:13:17.00 10:13:25.00
Recorded times 10:13:00.18 10:13:04.32 10:13:10.88 10:13:17.22 10:13:25.24
Penalties 18 32 12 22 24
TOTAL NSZ1 108
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:13:00.00 16:13:04.00 16:13:10.00 16:13:13.00 16:13:18.00
Recorded times 16:12:59.46 16:13:04.28 16:13:10.26 16:13:13.12 16:13:17.91
Penalties 54 28 26 12 9
TOTAL NSZ2 129
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:33:00.00 11:33:04.00 11:33:09.00 11:33:12.00 11:33:18.00
Recorded times 11:33:00.18 11:33:04.37 11:33:09.30 11:33:12.53 11:33:18.02
Penalties 18 37 30 53 2
TOTAL NSZ3 140