88. Annamária Szabó , Vespa Club Alisca , GTS 300, 2021, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:48:00.00 10:48:04.00 10:48:11.00 10:48:17.00 10:48:25.00
Recorded times 10:48:01.61 10:48:05.32 10:48:12.87 10:48:21.37 10:48:29.43
Penalties 161 132 187 437 443
TOTAL NSZ1 1360
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:48:00.00 16:48:04.00 16:48:10.00 16:48:13.00 16:48:18.00
Recorded times 16:47:59.09 16:48:04.12 16:48:10.87 16:48:14.59 16:48:20.72
Penalties 91 12 87 159 272
TOTAL NSZ2 621
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:08:00.00 12:08:04.00 12:08:09.00 12:08:12.00 12:08:18.00
Recorded times 12:08:00.65 12:08:04.32 12:08:09.15 12:08:15.16 12:08:21.52
Penalties 65 32 15 316 352
TOTAL NSZ3 780