78. Alessandro Checchia, Vespa Club Rho, Sprint Veloce, 1974, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:28:00.00 10:28:04.00 10:28:11.00 10:28:17.00 10:28:25.00
Recorded times 10:27:59.56 10:28:03.40 10:28:09.92 10:28:16.75 10:28:24.83
Penalties 44 60 108 25 17
TOTAL NSZ1 254
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:28:00.00 16:28:04.00 16:28:10.00 16:28:13.00 16:28:18.00
Recorded times 16:28:00.06 16:28:03.90 16:28:09.91 16:28:12.82 16:28:18.04
Penalties 6 10 9 18 4
TOTAL NSZ2 47
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:48:00.00 11:48:04.00 11:48:09.00 11:48:12.00 11:48:18.00
Recorded times 11:48:00.16 11:48:04.19 11:48:08.87 11:48:12.03 11:48:18.01
Penalties 16 19 13 3 1
TOTAL NSZ3 52