6. Markus Gradner , RV Hollabrunn, Faro Basso VM2T, 1954, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:06:00.00 09:06:04.00 09:06:11.00 09:06:17.00 09:06:25.00
Recorded times 09:06:00.67 09:06:03.63 09:06:10.46 09:06:17.48 09:06:23.35
Penalties 67 37 54 48 165
TOTAL NSZ1 371
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:06:00.00 15:06:04.00 15:06:10.00 15:06:13.00 15:06:18.00
Recorded times 15:06:01.08 15:06:03.92 15:06:09.62 15:06:13.46 15:06:18.15
Penalties 108 8 38 46 15
TOTAL NSZ2 215
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:26:00.00 10:26:04.00 10:26:09.00 10:26:12.00 10:26:18.00
Recorded times 10:25:59.76 10:26:04.11 10:26:08.67 10:26:12.08 10:26:17.51
Penalties 24 11 33 8 49
TOTAL NSZ3 125