92. Gianni Bottoni, Vespa Club Le Ferriere, PX125E, 1982, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:52:00.00 10:52:04.00 10:52:11.00 10:52:17.00 10:52:25.00
Recorded times 10:52:00.10 10:52:04.58 10:52:10.89 10:52:17.35 10:52:25.23
Penalties 10 58 11 35 23
TOTAL NSZ1 137
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:52:00.00 16:52:04.00 16:52:10.00 16:52:13.00 16:52:18.00
Recorded times 16:52:00.02 16:52:07.77 16:52:11.48 16:52:12.81 16:52:17.46
Penalties 2 427 148 19 54
TOTAL NSZ2 650
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:12:00.00 12:12:04.00 12:12:09.00 12:12:12.00 12:12:18.00
Recorded times 12:12:00.00 12:12:04.00 12:12:09.00 12:12:12.00 12:12:18.00
Penalties 500 500 500 500 500
TOTAL NSZ3 2500