4. Longueville An, Vespa Club Sint-Truiden, Primavera 125 Modern, 2019, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:04:00.00 09:04:04.00 09:04:11.00 09:04:17.00 09:04:25.00
Recorded times 09:04:00.00 09:04:04.00 09:04:11.00 09:04:17.00 09:04:29.79
Penalties 500 500 500 500 479
TOTAL NSZ1 2479
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:04:00.00 15:04:04.00 15:04:10.00 15:04:13.00 15:04:18.00
Recorded times 15:03:55.50 15:03:59.60 15:04:05.64 15:04:08.68 15:04:13.79
Penalties 450 440 436 432 421
TOTAL NSZ2 2179
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:24:00.00 10:24:04.00 10:24:09.00 10:24:12.00 10:24:18.00
Recorded times 10:24:00.95 10:24:05.00 10:24:09.02 10:24:12.58 10:24:17.83
Penalties 95 100 2 58 17
TOTAL NSZ3 272