9. Rocco Abbrescia, Vespa Club Rho , PX125E, 1984, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:09:00.00 09:09:04.00 09:09:11.00 09:09:17.00 09:09:25.00
Recorded times 09:09:00.13 09:09:04.49 09:09:11.07 09:09:17.40 09:09:25.10
Penalties 13 49 7 40 10
TOTAL NSZ1 119
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:09:00.00 15:09:04.00 15:09:10.00 15:09:13.00 15:09:18.00
Recorded times 15:09:00.57 15:09:04.32 15:09:09.85 15:09:13.49 15:09:18.53
Penalties 57 32 15 49 53
TOTAL NSZ2 206
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:29:00.00 10:29:04.00 10:29:09.00 10:29:12.00 10:29:18.00
Recorded times 10:28:59.96 10:29:04.57 10:29:09.71 10:29:14.38 10:29:18.38
Penalties 4 57 71 238 38
TOTAL NSZ3 408