8. Bernd Conings, Vespaclub Bilzen, Sprint 150, 1965, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:08:00.00 09:08:04.00 09:08:11.00 09:08:17.00 09:08:25.00
Recorded times 09:07:59.10 09:08:05.01 09:08:11.24 09:08:17.30 09:08:24.94
Penalties 90 101 24 30 6
TOTAL NSZ1 251
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:08:00.00 15:08:04.00 15:08:10.00 15:08:13.00 15:08:18.00
Recorded times 15:07:59.91 15:08:04.67 15:08:10.05 15:08:13.65 15:08:17.97
Penalties 9 67 5 65 3
TOTAL NSZ2 149
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:28:00.00 10:28:04.00 10:28:09.00 10:28:12.00 10:28:18.00
Recorded times 10:28:00.26 10:28:04.16 10:28:08.96 10:28:12.66 10:28:16.97
Penalties 26 16 4 66 103
TOTAL NSZ3 215