46. Markus Schwarzl, Vespa Club 16ers Gleisdorf, Faro Basso V31T, 1951, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:56:00.00 09:56:04.00 09:56:11.00 09:56:17.00 09:56:25.00
Recorded times 09:56:00.54 09:56:04.58 09:56:11.23 09:56:17.43 09:56:25.72
Penalties 54 58 23 43 72
TOTAL NSZ1 250
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:56:00.00 15:56:04.00 15:56:10.00 15:56:13.00 15:56:18.00
Recorded times 15:56:00.56 15:56:04.68 15:56:11.01 15:56:14.11 15:56:19.23
Penalties 56 68 101 111 123
TOTAL NSZ2 459
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:16:00.00 11:16:04.00 11:16:09.00 11:16:12.00 11:16:18.00
Recorded times 11:15:59.74 11:16:04.03 11:16:08.79 11:16:12.80 11:16:17.74
Penalties 26 3 21 80 26
TOTAL NSZ3 156