33. Frederik Rosso, Vespa Club Torino, 150 Struzzo, 1958, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:33:00.00 09:33:04.00 09:33:11.00 09:33:17.00 09:33:25.00
Recorded times 09:32:59.95 09:33:04.41 09:33:11.42 09:33:17.08 09:33:25.03
Penalties 5 41 42 8 3
TOTAL NSZ1 99
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:33:00.00 15:33:04.00 15:33:10.00 15:33:13.00 15:33:18.00
Recorded times 15:33:00.18 15:33:04.24 15:33:10.03 15:33:13.62 15:33:18.13
Penalties 18 24 3 62 13
TOTAL NSZ2 120
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:53:00.00 10:53:04.00 10:53:09.00 10:53:12.00 10:53:18.00
Recorded times 10:53:00.06 10:53:04.23 10:53:08.73 10:53:11.97 10:53:18.24
Penalties 6 23 27 3 24
TOTAL NSZ3 83