21. Matteo Pompei , Vespa Club Morciano, PX200E, 1984, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:21:00.00 09:21:04.00 09:21:11.00 09:21:17.00 09:21:25.00
Recorded times 09:21:00.00 09:21:04.00 09:21:11.00 09:21:17.00 09:21:25.00
Penalties 500 500 500 500 500
TOTAL NSZ1 2500
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:21:00.00 15:21:04.00 15:21:10.00 15:21:13.00 15:21:18.00
Recorded times 15:21:00.32 15:21:03.99 15:21:10.47 15:21:12.86 15:21:18.73
Penalties 32 1 47 14 73
TOTAL NSZ2 167
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:41:00.00 10:41:04.00 10:41:09.00 10:41:12.00 10:41:18.00
Recorded times 10:41:00.02 10:41:04.37 10:41:08.63 10:41:12.31 10:41:18.33
Penalties 2 37 37 31 33
TOTAL NSZ3 140