47. Roberto De Carolis, Vespa Club Le Ferriere, GTS 300, 2009, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:57:00.00 09:57:04.00 09:57:11.00 09:57:17.00 09:57:25.00
Recorded times 09:57:00.10 09:57:04.05 09:57:10.99 09:57:16.99 09:57:25.07
Penalties 10 5 1 1 7
TOTAL NSZ1 24
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:57:00.00 15:57:04.00 15:57:10.00 15:57:13.00 15:57:18.00
Recorded times 15:57:00.19 15:57:04.09 15:57:10.09 15:57:12.94 15:57:18.11
Penalties 19 9 9 6 11
TOTAL NSZ2 54
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:17:00.00 11:17:04.00 11:17:09.00 11:17:12.00 11:17:18.00
Recorded times 11:17:00.00 11:17:04.00 11:17:09.00 11:17:12.00 11:17:20.23
Penalties 500 500 500 500 223
TOTAL NSZ3 2223