87. Andrea Bassi, Vespa Club Rho, PX200E, 1981, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:47:00.00 10:47:04.00 10:47:11.00 10:47:17.00 10:47:25.00
Recorded times 10:46:59.24 10:47:04.05 10:47:10.58 10:47:16.58 10:47:24.08
Penalties 76 5 42 42 92
TOTAL NSZ1 257
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:47:00.00 16:47:04.00 16:47:10.00 16:47:13.00 16:47:18.00
Recorded times 16:46:59.73 16:47:03.97 16:47:09.72 16:47:13.07 16:47:17.40
Penalties 27 3 28 7 60
TOTAL NSZ2 125
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:07:00.00 12:07:04.00 12:07:09.00 12:07:12.00 12:07:18.00
Recorded times 12:06:59.98 12:07:04.21 12:07:08.40 12:07:12.42 12:07:17.71
Penalties 2 21 60 42 29
TOTAL NSZ3 154