108. Leenaerts Sandra, Vespa Club Oostende, Primavera 125 Modern, 2013, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:08:00.00 11:08:04.00 11:08:11.00 11:08:17.00 11:08:25.00
Recorded times 11:07:59.68 11:08:03.86 11:08:10.35 11:08:16.29 11:08:25.12
Penalties 32 14 115 71 12
TOTAL NSZ1 244
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:08:00.00 17:08:04.00 17:08:10.00 17:08:13.00 17:08:18.00
Recorded times 17:08:00.97 17:08:04.26 17:08:09.23 17:08:13.09 17:08:18.87
Penalties 97 26 77 9 87
TOTAL NSZ2 296
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:28:00.00 12:28:04.00 12:28:09.00 12:28:12.00 12:28:18.00
Recorded times 12:28:00.44 12:28:03.85 12:28:08.16 12:28:12.18 12:28:17.43
Penalties 44 15 84 18 57
TOTAL NSZ3 218