15. Johannes Rachl, Vespa Club 16ers Gleisdorf, Faro Basso VM2T, 1954, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:15:00.00 09:15:04.00 09:15:11.00 09:15:17.00 09:15:25.00
Recorded times 09:14:59.98 09:15:03.72 09:15:11.18 09:15:17.29 09:15:24.89
Penalties 2 28 18 29 11
TOTAL NSZ1 88
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:15:00.00 15:15:04.00 15:15:10.00 15:15:13.00 15:15:18.00
Recorded times 15:14:59.86 15:15:04.17 15:15:10.19 15:15:13.54 15:15:18.50
Penalties 14 17 19 54 50
TOTAL NSZ2 154
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:35:00.00 10:35:04.00 10:35:09.00 10:35:12.00 10:35:18.00
Recorded times 10:35:00.69 10:35:03.71 10:35:08.48 10:35:12.34 10:35:18.10
Penalties 69 29 52 34 10
TOTAL NSZ3 194