99. Dedulle Marc, Vespa Club Oostende, PX200E, 1996, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:59:00.00 10:59:04.00 10:59:11.00 10:59:17.00 10:59:25.00
Recorded times 10:58:59.41 10:59:04.29 10:59:10.57 10:59:16.17 10:59:23.89
Penalties 59 29 43 83 111
TOTAL NSZ1 325
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:59:00.00 16:59:04.00 16:59:10.00 16:59:13.00 16:59:18.00
Recorded times 16:59:01.03 16:59:05.91 16:59:09.93 16:59:12.10 16:59:17.56
Penalties 103 191 7 90 44
TOTAL NSZ2 435
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:19:00.00 12:19:04.00 12:19:09.00 12:19:12.00 12:19:18.00
Recorded times 12:18:58.99 12:19:04.39 12:19:08.82 12:19:12.34 12:19:17.22
Penalties 101 39 18 34 78
TOTAL NSZ3 270