102. Vanderstuyft William, Vespaclub Bilzen, 150 GL, 1961, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:02:00.00 11:02:04.00 11:02:11.00 11:02:17.00 11:02:25.00
Recorded times 11:01:59.66 11:02:04.49 11:02:10.96 11:02:16.31 11:02:24.83
Penalties 34 49 4 69 17
TOTAL NSZ1 173
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:02:00.00 17:02:04.00 17:02:10.00 17:02:13.00 17:02:18.00
Recorded times 17:02:01.10 17:02:04.75 17:02:09.43 17:02:13.70 17:02:18.48
Penalties 110 75 57 70 48
TOTAL NSZ2 360
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:22:00.00 12:22:04.00 12:22:09.00 12:22:12.00 12:22:18.00
Recorded times 12:22:00.65 12:22:04.80 12:22:08.57 12:22:12.13 12:22:17.78
Penalties 65 80 43 13 22
TOTAL NSZ3 223