94. Mario di mauro, Vespa Club Rho, GTS 300, 2009, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:54:00.00 10:54:04.00 10:54:11.00 10:54:17.00 10:54:25.00
Recorded times 10:54:00.80 10:54:05.06 10:54:12.43 10:54:19.88 10:54:25.34
Penalties 130 106 143 288 34
TOTAL NSZ1 701
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:54:00.00 16:54:04.00 16:54:10.00 16:54:13.00 16:54:18.00
Recorded times 16:54:01.11 16:54:05.10 16:54:11.83 16:54:13.42 16:54:19.12
Penalties 111 110 183 42 112
TOTAL NSZ2 558
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:14:00.00 12:14:04.00 12:14:09.00 12:14:12.00 12:14:18.00
Recorded times 12:13:57.37 12:14:07.21 12:14:12.69 12:14:16.82 12:14:23.29
Penalties 313 321 369 532 529
TOTAL NSZ3 2064