45. Bart Bergans, Vespa Club Antwerpen, Faro Basso VM2T, 1954, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:55:00.00 09:55:04.00 09:55:11.00 09:55:17.00 09:55:25.00
Recorded times 09:55:00.34 09:55:03.97 09:55:10.89 09:55:17.31 09:55:25.23
Penalties 34 3 11 31 23
TOTAL NSZ1 102
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:55:00.00 15:55:04.00 15:55:10.00 15:55:13.00 15:55:18.00
Recorded times 15:54:59.83 15:55:03.73 15:55:09.91 15:55:13.12 15:55:17.88
Penalties 17 27 9 12 12
TOTAL NSZ2 77
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:15:00.00 11:15:04.00 11:15:09.00 11:15:12.00 11:15:18.00
Recorded times 11:14:59.73 11:15:03.71 11:15:08.82 11:15:11.76 11:15:17.77
Penalties 27 29 18 24 23
TOTAL NSZ3 121