96. Vanhonsebrouck Wouter, Vespa Club Oostende, Primavera ET3, 1976, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:56:00.00 10:56:04.00 10:56:11.00 10:56:17.00 10:56:25.00
Recorded times 10:56:00.06 10:56:03.70 10:56:10.28 10:56:17.88 10:56:34.71
Penalties 106 30 222 88 971
TOTAL NSZ1 1417
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:56:00.00 16:56:04.00 16:56:10.00 16:56:13.00 16:56:18.00
Recorded times 16:56:00.39 16:56:04.21 16:56:10.05 16:56:12.22 16:56:15.47
Penalties 39 21 5 128 253
TOTAL NSZ2 446
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:16:00.00 12:16:04.00 12:16:09.00 12:16:12.00 12:16:18.00
Recorded times 12:16:00.34 12:16:04.40 12:16:09.15 12:16:12.18 12:16:17.48
Penalties 34 40 15 18 52
TOTAL NSZ3 159