103. Maria Dedroog, Vespaclub Bilzen, Primavera 125 Modern, 2016, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:03:00.00 11:03:04.00 11:03:11.00 11:03:17.00 11:03:25.00
Recorded times 11:02:58.41 11:03:04.33 11:03:11.94 11:03:18.77 11:03:26.81
Penalties 159 33 94 177 181
TOTAL NSZ1 644
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:03:00.00 17:03:04.00 17:03:10.00 17:03:13.00 17:03:18.00
Recorded times 17:03:01.58 17:03:05.72 17:03:11.71 17:03:15.27 17:03:20.86
Penalties 158 172 171 227 286
TOTAL NSZ2 1014
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:23:00.00 12:23:04.00 12:23:09.00 12:23:12.00 12:23:18.00
Recorded times 12:23:01.92 12:23:06.53 12:23:11.36 12:23:15.55 12:23:20.47
Penalties 192 253 236 355 247
TOTAL NSZ3 1283