112. Francesco Lombardo, Vespa Club Pordenone, 150 Struzzo, 1955, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:12:00.00 11:12:04.00 11:12:11.00 11:12:17.00 11:12:25.00
Recorded times 11:12:00.72 11:12:04.74 11:12:11.11 11:12:17.63 11:12:25.57
Penalties 72 74 11 63 57
TOTAL NSZ1 277
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:12:00.00 17:12:04.00 17:12:10.00 17:12:13.00 17:12:18.00
Recorded times 17:11:58.86 17:12:03.45 17:12:09.11 17:12:12.31 17:12:17.69
Penalties 114 55 89 69 31
TOTAL NSZ2 358
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:32:00.00 12:32:04.00 12:32:09.00 12:32:12.00 12:32:18.00
Recorded times 12:31:59.36 12:32:03.97 12:32:08.81 12:32:12.79 12:32:17.59
Penalties 64 3 19 79 41
TOTAL NSZ3 206