31. Calzà Tomas, Vespa Club Rovereto, 150 VBA1T, 1960, EXPERT


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:31:00.00 09:31:04.00 09:31:11.00 09:31:17.00 09:31:25.00
Recorded times 09:31:00.07 09:31:03.96 09:31:11.01 09:31:17.09 09:31:25.02
Penalties 7 4 1 9 2
TOTAL NSZ1 23
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:31:00.00 15:31:04.00 15:31:10.00 15:31:13.00 15:31:18.00
Recorded times 15:30:59.94 15:31:03.96 15:31:10.04 15:31:13.09 15:31:18.04
Penalties 6 4 4 9 4
TOTAL NSZ2 27
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:51:00.00 10:51:04.00 10:51:09.00 10:51:12.00 10:51:18.00
Recorded times 10:51:00.03 10:51:04.10 10:51:09.04 10:51:11.94 10:51:18.08
Penalties 3 10 4 6 8
TOTAL NSZ3 31