16. Paolo Giacomotti, Vespa Club Domodossola , Faro Basso VM1T, 1953, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:16:00.00 09:16:04.00 09:16:11.00 09:16:17.00 09:16:25.00
Recorded times 09:15:59.99 09:16:04.46 09:16:10.99 09:16:17.48 09:16:25.12
Penalties 1 46 1 48 12
TOTAL NSZ1 108
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:16:00.00 15:16:04.00 15:16:10.00 15:16:13.00 15:16:18.00
Recorded times 15:16:00.51 15:16:04.77 15:16:10.78 15:16:14.02 15:16:18.78
Penalties 51 77 78 102 78
TOTAL NSZ2 386
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:36:00.00 10:36:04.00 10:36:09.00 10:36:12.00 10:36:18.00
Recorded times 10:36:00.11 10:36:04.49 10:36:09.26 10:36:12.42 10:36:18.13
Penalties 11 49 26 42 13
TOTAL NSZ3 141