62. Nicola Cerato, Vespa Club Vespe Padane, PX150E, 1984, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:12:00.00 10:12:04.00 10:12:11.00 10:12:17.00 10:12:25.00
Recorded times 10:12:00.15 10:12:03.72 10:12:11.31 10:12:17.11 10:12:25.37
Penalties 15 28 31 11 37
TOTAL NSZ1 122
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:12:00.00 16:12:04.00 16:12:10.00 16:12:13.00 16:12:18.00
Recorded times 16:12:00.37 16:12:04.31 16:12:10.13 16:12:13.42 16:12:18.48
Penalties 37 31 13 42 48
TOTAL NSZ2 171
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:32:00.00 11:32:04.00 11:32:09.00 11:32:12.00 11:32:18.00
Recorded times 11:32:00.33 11:32:04.10 11:32:09.07 11:32:12.44 11:32:17.95
Penalties 33 10 7 44 5
TOTAL NSZ3 99