111. Gruber Michael, Vespa Club 16ers Gleisdorf, Faro Basso VN2T, 1955, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:11:00.00 11:11:04.00 11:11:11.00 11:11:17.00 11:11:25.00
Recorded times 11:11:00.16 11:11:03.60 11:11:10.62 11:11:17.21 11:11:25.15
Penalties 16 40 38 21 15
TOTAL NSZ1 130
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:11:00.00 17:11:04.00 17:11:10.00 17:11:13.00 17:11:18.00
Recorded times 17:11:00.50 17:11:03.89 17:11:09.84 17:11:13.36 17:11:18.29
Penalties 50 11 16 36 29
TOTAL NSZ2 142
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:31:00.00 12:31:04.00 12:31:09.00 12:31:12.00 12:31:18.00
Recorded times 12:30:59.84 12:31:03.85 12:31:09.41 12:31:12.85 12:31:18.36
Penalties 16 15 41 85 36
TOTAL NSZ3 193