84. Falai Leonardo, Vespa Club Rovereto, P150X, 1981, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:44:00.00 10:44:04.00 10:44:11.00 10:44:17.00 10:44:25.00
Recorded times 10:43:59.64 10:44:03.98 10:44:11.11 10:44:17.09 10:44:25.08
Penalties 36 2 11 9 8
TOTAL NSZ1 66
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:44:00.00 16:44:04.00 16:44:10.00 16:44:13.00 16:44:18.00
Recorded times 16:43:59.83 16:44:04.16 16:44:10.05 16:44:12.80 16:44:18.19
Penalties 17 16 5 20 19
TOTAL NSZ2 77
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:04:00.00 12:04:04.00 12:04:09.00 12:04:12.00 12:04:18.00
Recorded times 12:03:59.86 12:04:03.92 12:04:08.90 12:04:11.97 12:04:18.11
Penalties 14 8 10 3 11
TOTAL NSZ3 46