55. Kristof Mariƫn, Vespa Club Antwerpen, Primavera 125, 1980, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:05:00.00 10:05:04.00 10:05:11.00 10:05:17.00 10:05:25.00
Recorded times 10:04:59.76 10:05:04.02 10:05:10.31 10:05:16.81 10:05:24.47
Penalties 24 2 69 19 53
TOTAL NSZ1 167
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:05:00.00 16:05:04.00 16:05:10.00 16:05:13.00 16:05:18.00
Recorded times 16:04:59.54 16:05:04.18 16:05:10.13 16:05:13.34 16:05:17.94
Penalties 46 18 13 34 6
TOTAL NSZ2 117
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:25:00.00 11:25:04.00 11:25:09.00 11:25:12.00 11:25:18.00
Recorded times 11:24:59.91 11:25:04.26 11:25:09.16 11:25:12.14 11:25:17.45
Penalties 9 26 16 14 55
TOTAL NSZ3 120