83. Giovanni Caradonna, Vespa Club Le Ferriere, PX150E, 1982, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:43:00.00 10:43:04.00 10:43:11.00 10:43:17.00 10:43:25.00
Recorded times 10:43:00.51 10:43:04.36 10:43:10.54 10:43:16.68 10:43:25.51
Penalties 51 36 46 32 51
TOTAL NSZ1 216
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:43:00.00 16:43:04.00 16:43:10.00 16:43:13.00 16:43:18.00
Recorded times 16:42:59.50 16:43:04.28 16:43:10.41 16:43:13.51 16:43:18.84
Penalties 50 28 41 51 84
TOTAL NSZ2 254
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:03:00.00 12:03:04.00 12:03:09.00 12:03:12.00 12:03:18.00
Recorded times 12:02:59.93 12:03:03.85 12:03:08.59 12:03:11.97 12:03:17.65
Penalties 7 15 41 3 35
TOTAL NSZ3 101