73. Leonardo Agostini, Vespa Club Vespe Padane, 125 TS, 1977, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:23:00.00 10:23:04.00 10:23:11.00 10:23:17.00 10:23:25.00
Recorded times 10:23:00.61 10:23:04.84 10:23:12.03 10:23:18.04 10:23:25.68
Penalties 61 84 103 104 68
TOTAL NSZ1 420
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:23:00.00 16:23:04.00 16:23:10.00 16:23:13.00 16:23:18.00
Recorded times 16:23:00.09 16:23:05.00 16:23:10.55 16:23:13.68 16:23:18.68
Penalties 9 100 55 68 68
TOTAL NSZ2 300
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:43:00.00 11:43:04.00 11:43:09.00 11:43:12.00 11:43:18.00
Recorded times 11:42:59.85 11:43:04.47 11:43:09.17 11:43:12.66 11:43:18.01
Penalties 15 47 17 66 1
TOTAL NSZ3 146