3. Vanoirbeek Gert, Vespa Club Sint-Truiden, Primavera ET3, 1978, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:03:00.00 09:03:04.00 09:03:11.00 09:03:17.00 09:03:25.00
Recorded times 09:03:01.13 09:03:04.67 09:03:11.10 09:03:17.76 09:03:25.64
Penalties 113 67 10 76 64
TOTAL NSZ1 330
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:03:00.00 15:03:04.00 15:03:10.00 15:03:13.00 15:03:18.00
Recorded times 15:02:57.78 15:03:04.61 15:03:10.23 15:03:13.67 15:03:18.47
Penalties 222 61 23 67 47
TOTAL NSZ2 420
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:23:00.00 10:23:04.00 10:23:09.00 10:23:12.00 10:23:18.00
Recorded times 10:23:00.23 10:23:04.25 10:23:09.59 10:23:12.57 10:23:18.36
Penalties 23 25 59 57 36
TOTAL NSZ3 200