40. Daniel Rickard, Cercle Vespiste de France, GTS 300, 2016, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:40:00.00 09:40:04.00 09:40:11.00 09:40:17.00 09:40:25.00
Recorded times 09:40:00.65 09:40:04.21 09:40:10.33 09:40:17.42 09:40:25.54
Penalties 65 21 67 42 54
TOTAL NSZ1 249
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:40:00.00 15:40:04.00 15:40:10.00 15:40:13.00 15:40:18.00
Recorded times 15:40:04.50 15:40:09.67 15:40:14.02 15:40:16.10 15:40:21.99
Penalties 450 567 402 360 399
TOTAL NSZ2 2178
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:00:00.00 11:00:04.00 11:00:09.00 11:00:12.00 11:00:18.00
Recorded times 11:00:00.36 11:00:03.86 11:00:08.52 11:00:12.65 11:00:16.76
Penalties 36 14 48 115 124
TOTAL NSZ3 337