60. Pilati Leonardo, Vespa Club Rovereto, P150X, 1985, EXPERT


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:10:00.00 10:10:04.00 10:10:11.00 10:10:17.00 10:10:25.00
Recorded times 10:10:00.04 10:10:04.23 10:10:11.11 10:10:17.27 10:10:25.14
Penalties 4 23 11 27 14
TOTAL NSZ1 79
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:10:00.00 16:10:04.00 16:10:10.00 16:10:13.00 16:10:18.00
Recorded times 16:09:59.93 16:10:03.97 16:10:10.08 16:10:13.16 16:10:18.08
Penalties 7 3 8 16 8
TOTAL NSZ2 42
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:30:00.00 11:30:04.00 11:30:09.00 11:30:12.00 11:30:18.00
Recorded times 11:29:59.99 11:30:04.08 11:30:10.22 11:30:12.47 11:30:18.04
Penalties 1 8 122 47 4
TOTAL NSZ3 182