69. Leonardo Santucci, Vespa Club L’Aquila, P125X, 1979, EXPERT


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:19:00.00 10:19:04.00 10:19:11.00 10:19:17.00 10:19:25.00
Recorded times 10:19:00.03 10:19:04.16 10:19:11.12 10:19:17.12 10:19:25.07
Penalties 3 16 12 12 7
TOTAL NSZ1 50
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:19:00.00 16:19:04.00 16:19:10.00 16:19:13.00 16:19:18.00
Recorded times 16:18:59.91 16:19:04.10 16:19:10.08 16:19:13.11 16:19:18.17
Penalties 9 10 8 11 17
TOTAL NSZ2 55
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:39:00.00 11:39:04.00 11:39:09.00 11:39:12.00 11:39:18.00
Recorded times 11:38:59.96 11:39:04.05 11:39:08.92 11:39:12.09 11:39:17.97
Penalties 4 5 8 9 3
TOTAL NSZ3 29