10. Roland Mathies, RV Hollabrunn, GS 150, 1959, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:10:00.00 09:10:04.00 09:10:11.00 09:10:17.00 09:10:25.00
Recorded times 09:10:01.67 09:10:05.17 09:10:11.37 09:10:18.07 09:10:25.88
Penalties 167 117 37 107 88
TOTAL NSZ1 516
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:10:00.00 15:10:04.00 15:10:10.00 15:10:13.00 15:10:18.00
Recorded times 15:09:58.23 15:10:03.64 15:10:09.76 15:10:13.09 15:10:17.83
Penalties 177 36 24 9 17
TOTAL NSZ2 263
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:30:00.00 10:30:04.00 10:30:09.00 10:30:12.00 10:30:18.00
Recorded times 10:30:00.32 10:30:04.34 10:30:08.71 10:30:12.41 10:30:17.86
Penalties 32 34 29 41 14
TOTAL NSZ3 150