24. Norbert Reiter , RV Hollabrunn, Primavera ET3, 1978, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:24:00.00 09:24:04.00 09:24:11.00 09:24:17.00 09:24:25.00
Recorded times 09:24:00.95 09:24:04.30 09:24:10.96 09:24:17.22 09:24:24.62
Penalties 95 30 4 22 38
TOTAL NSZ1 189
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:24:00.00 15:24:04.00 15:24:10.00 15:24:13.00 15:24:18.00
Recorded times 15:24:00.00 15:24:04.00 15:24:10.00 15:24:13.00 15:24:18.00
Penalties 500 500 500 500 500
TOTAL NSZ2 2500
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:44:00.00 10:44:04.00 10:44:09.00 10:44:12.00 10:44:18.00
Recorded times 10:44:00.88 10:44:08.02 10:44:10.67 10:44:13.74 10:44:16.39
Penalties 88 552 167 174 161
TOTAL NSZ3 1142