101. Lovre Katalinić, Vespa Club Zadar, PX200E, 1984, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:01:00.00 11:01:04.00 11:01:11.00 11:01:17.00 11:01:25.00
Recorded times 11:01:00.46 11:01:04.52 11:01:11.39 11:01:17.54 11:01:25.38
Penalties 46 52 39 54 38
TOTAL NSZ1 229
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:01:00.00 17:01:04.00 17:01:10.00 17:01:13.00 17:01:18.00
Recorded times 17:01:00.18 17:01:03.91 17:01:09.48 17:01:13.31 17:01:18.17
Penalties 18 9 52 31 17
TOTAL NSZ2 127
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:21:00.00 12:21:04.00 12:21:09.00 12:21:12.00 12:21:18.00
Recorded times 12:21:00.34 12:21:04.26 12:21:08.54 12:21:12.26 12:21:17.85
Penalties 34 26 46 26 15
TOTAL NSZ3 147