113. Wister Uli, Vespa Club 16ers Gleisdorf, Faro Basso V31T, 1951, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:13:00.00 11:13:04.00 11:13:11.00 11:13:17.00 11:13:25.00
Recorded times 11:12:59.86 11:13:04.17 11:13:10.88 11:13:16.28 11:13:25.22
Penalties 14 17 12 72 22
TOTAL NSZ1 137
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:13:00.00 17:13:04.00 17:13:10.00 17:13:13.00 17:13:18.00
Recorded times 17:13:01.16 17:13:04.27 17:13:08.78 17:13:12.14 17:13:18.35
Penalties 116 27 122 86 35
TOTAL NSZ2 386
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:33:00.00 12:33:04.00 12:33:09.00 12:33:12.00 12:33:18.00
Recorded times 12:32:59.46 12:33:03.93 12:33:08.80 12:33:12.57 12:33:17.86
Penalties 54 7 20 57 14
TOTAL NSZ3 152