18. Willy Marguillier, Vespa Club Sint-Truiden, GTS 300, 2011, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:18:00.00 09:18:04.00 09:18:11.00 09:18:17.00 09:18:25.00
Recorded times 09:18:00.94 09:18:04.77 09:18:11.71 09:18:17.65 09:18:26.19
Penalties 94 77 71 65 119
TOTAL NSZ1 426
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:18:00.00 15:18:04.00 15:18:10.00 15:18:13.00 15:18:18.00
Recorded times 15:17:57.01 15:18:03.84 15:18:09.90 15:18:13.56 15:18:18.76
Penalties 299 16 10 56 76
TOTAL NSZ2 457
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:38:00.00 10:38:04.00 10:38:09.00 10:38:12.00 10:38:18.00
Recorded times 10:38:01.11 10:38:03.52 10:38:09.14 10:38:14.94 10:38:20.66
Penalties 111 48 64 344 266
TOTAL NSZ3 833