86. Glisente Moscardi, Vespa Club Pisogne, Faro Basso V31T, 1952, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:46:00.00 10:46:04.00 10:46:11.00 10:46:17.00 10:46:25.00
Recorded times 10:46:00.01 10:46:03.99 10:46:11.01 10:46:17.11 10:46:25.06
Penalties 1 1 1 11 6
TOTAL NSZ1 20
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:46:00.00 16:46:04.00 16:46:10.00 16:46:13.00 16:46:18.00
Recorded times 16:45:59.83 16:46:04.05 16:46:10.00 16:46:13.11 16:46:17.86
Penalties 17 5 0 11 14
TOTAL NSZ2 47
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:06:00.00 12:06:04.00 12:06:09.00 12:06:12.00 12:06:18.00
Recorded times 12:05:59.97 12:06:03.93 12:06:08.95 12:06:12.49 12:06:18.10
Penalties 3 7 5 49 10
TOTAL NSZ3 74