11. Broggiato Daniela, Vespa Club Verona, Primavera ET3, 1976, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:11:00.00 09:11:04.00 09:11:11.00 09:11:17.00 09:11:25.00
Recorded times 09:11:00.40 09:11:04.61 09:11:10.22 09:11:16.12 09:11:25.23
Penalties 40 61 78 88 23
TOTAL NSZ1 290
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:11:00.00 15:11:04.00 15:11:10.00 15:11:13.00 15:11:18.00
Recorded times 15:10:58.01 15:11:03.25 15:11:10.72 15:11:15.39 15:11:20.57
Penalties 199 75 72 239 257
TOTAL NSZ2 842
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:31:00.00 10:31:04.00 10:31:09.00 10:31:12.00 10:31:18.00
Recorded times 10:31:00.13 10:31:04.81 10:31:09.27 10:31:12.78 10:31:17.83
Penalties 13 81 27 78 17
TOTAL NSZ3 216