64. Reccia Giuseppe, Vespa Club Assisi, 125 GTR, 1963, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 10:14:00.00 10:14:04.00 10:14:11.00 10:14:17.00 10:14:25.00
Recorded times 10:14:00.09 10:14:04.31 10:14:11.12 10:14:16.92 10:14:25.01
Penalties 9 31 12 8 1
TOTAL NSZ1 61
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 16:14:00.00 16:14:04.00 16:14:10.00 16:14:13.00 16:14:18.00
Recorded times 16:13:59.63 16:14:04.32 16:14:09.94 16:14:13.20 16:14:18.03
Penalties 37 32 6 20 3
TOTAL NSZ2 98
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:34:00.00 11:34:04.00 11:34:09.00 11:34:12.00 11:34:18.00
Recorded times 11:34:00.16 11:34:04.34 11:34:08.88 11:34:12.22 11:34:18.14
Penalties 16 34 12 22 14
TOTAL NSZ3 98