104. Schwab Richard, Vespa Club 16ers Gleisdorf, 125 GT, 1967, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 11:04:00.00 11:04:04.00 11:04:11.00 11:04:17.00 11:04:25.00
Recorded times 11:03:59.82 11:04:02.49 11:04:09.06 11:04:13.51 11:04:21.55
Penalties 18 151 194 349 345
TOTAL NSZ1 1057
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 17:04:00.00 17:04:04.00 17:04:10.00 17:04:13.00 17:04:18.00
Recorded times 17:04:00.49 17:04:04.28 17:04:10.34 17:04:13.28 17:04:19.04
Penalties 49 28 34 28 104
TOTAL NSZ2 243
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 12:24:00.00 12:24:04.00 12:24:09.00 12:24:12.00 12:24:18.00
Recorded times 12:24:00.60 12:24:07.20 12:24:09.17 12:24:10.93 12:24:12.85
Penalties 210 320 17 107 515
TOTAL NSZ3 1169