5. Walter Huber, Vespa Club 16ers Gleisdorf, Faro Basso VN1T, 1955, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:05:00.00 09:05:04.00 09:05:11.00 09:05:17.00 09:05:25.00
Recorded times 09:05:00.00 09:05:04.00 09:05:14.09 09:05:19.03 09:05:24.95
Penalties 500 500 309 203 5
TOTAL NSZ1 1517
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:05:00.00 15:05:04.00 15:05:10.00 15:05:13.00 15:05:18.00
Recorded times 15:05:07.51 15:05:10.17 15:05:13.35 15:05:14.78 15:05:18.23
Penalties 751 617 335 178 23
TOTAL NSZ2 1904
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:25:00.00 10:25:04.00 10:25:09.00 10:25:12.00 10:25:18.00
Recorded times 10:24:58.74 10:25:04.52 10:25:08.59 10:25:11.18 10:25:15.83
Penalties 126 52 41 82 217
TOTAL NSZ3 518