29. Alessandro Rossi, Vespa Club Milano, Primavera ET3, 1978, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:29:00.00 09:29:04.00 09:29:11.00 09:29:17.00 09:29:25.00
Recorded times 09:28:59.70 09:29:04.30 09:29:11.23 09:29:17.19 09:29:25.12
Penalties 30 30 23 19 12
TOTAL NSZ1 114
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:29:00.00 15:29:04.00 15:29:10.00 15:29:13.00 15:29:18.00
Recorded times 15:28:59.53 15:29:04.07 15:29:10.23 15:29:14.21 15:29:18.62
Penalties 47 7 23 121 62
TOTAL NSZ2 260
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:49:00.00 10:49:04.00 10:49:09.00 10:49:12.00 10:49:18.00
Recorded times 10:48:59.82 10:49:04.03 10:49:09.29 10:49:14.06 10:49:17.99
Penalties 18 3 29 206 1
TOTAL NSZ3 257