20. Wolfgang Vorst, Vespa Club Wien (Vienna), PX200E, 1987, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:20:00.00 09:20:04.00 09:20:11.00 09:20:17.00 09:20:25.00
Recorded times 09:20:00.37 09:20:03.35 09:20:08.45 09:20:12.73 09:20:18.20
Penalties 37 65 255 427 680
TOTAL NSZ1 1464
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:20:00.00 15:20:04.00 15:20:10.00 15:20:13.00 15:20:18.00
Recorded times 15:20:00.30 15:20:04.41 15:20:09.82 15:20:13.25 15:20:18.32
Penalties 30 41 18 25 32
TOTAL NSZ2 146
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:40:00.00 10:40:04.00 10:40:09.00 10:40:12.00 10:40:18.00
Recorded times 10:40:01.50 10:40:04.01 10:40:08.71 10:40:12.95 10:40:17.29
Penalties 150 1 29 95 71
TOTAL NSZ3 346